No products in the cart.
Ridley ASTR Apex AXS XPLR 1×12 rich orange Mod. 2025
Original price was: 3.999,00 €.3.050,00 €Current price is: 3.050,00 €. inkl. MwSt.
incl. VAT zzgl. Versandkosten
Description
Ridley ASTR Apex AXS XPLR 1×12
The Astr brings all the features of the Astr RS to an affordable price: from aerodynamic improvements to modern gravel geometry.
The Astr is ready for any fast ride or gravel race on any type of terrain. Just like the Astr RS, the Astr has tire clearance of 47-52 mm (52 mm with a 1x setup and 47 mm with a 2x setup) for increased grip and comfort.
Modern performance geometry demands greater stability on increasingly challenging terrain and at higher speeds. A 71.5-degree head tube angle ensures quicker steering response. The Astr features a steeper seat tube angle (74 degrees), which improves climbing performance and power transfer compared to a less steep seat tube.
The product developers kept the chainstays as short as possible to accommodate tires up to 52 millimeters wide without sacrificing responsiveness during acceleration. Additionally, the bottom bracket is positioned lower than on comfort-oriented bikes, providing greater stability at high speeds. Finally, the head tube is lower, allowing for a more aerodynamic riding position. The result is a modern, competitive geometry tailored to the ambitious gravel racer.
Highlights
- Aero-to-weight frame concept
- Removable front derailleur clamp
- Diffuser fork crown
- Universal derailleur hanger (UDH)
- Tire clearance of up to 52 millimeters
Technical specifications
| Specifications | Description |
|---|---|
| Frame | ASTR, HM carbon, BB86, TA12x142 |
| Fork | ASTR, TA 12×100, Integrated forkcrown diffuser; 50mm rake, D-Shape steerer |
| Handlebars | Deda Super Zero Gravel Alloy 42 RHM POB |
| Stem | Deda Super Box, 100 mm, Polish On Black |
| Rear derailleur | SRAM Apex XPLR AXS 1x12sp |
| Front derailleur | no |
| Crankset | SRAM Apex 1×12, 42T, 172mm |
| Cassette | SRAM XPLR PG-1231 12s 11-44T |
| Saddle | Selle Italia Model Y, Black |
| Seatpost | 4ZA Cirrus, 27.2, 400mm, Zero offset, Black |
| Front wheel | DT Swiss G1800 Spline, TA 12x100mm, Tubeless Ready, 25mm Deep, 24mmm Internal Width |
| Rear wheel | DT Swiss G1800 Spline 25mm SHI |
| Front / rear tires | Vittoria Terreno Dry TLR, 700x47c, Folding-TLR, Tan Wall |
| Max. tire clearance | 52mm (1x drivetrain) / 47mm (2x drivetrain) |
| Max. permissible total weight | 111 KG |
Scope of delivery
- 1x Ridley ASTR Apex AXS XPLR 1×12
Additional information
| Specifications | Description |
|---|---|
| Color | |
| Frame | ASTR, HM carbon, BB86, TA12x142 |
| Fork | ASTR, TA 12×100, Integrated forkcrown diffuser; 50mm rake, D-Shape steere |
| handlebars | Deda Super Zero Gravel Alloy 42 RHM POB |
| Stem | Deda Super Box, 100 mm, Polish On Black |
| Rear derailleur | SRAM Apex XPLR AXS 1x12sp |
| Front derailleur | no |
| Size | |
| Crankset | SRAM Apex 1×12, 42T, 172mm |
| Cassette | SRAM XPLR PG-1231 12s 11-44T |
| saddle | Selle Italia Model Y, Black |
| Seat post | 4ZA Cirrus, 27.2, 400mm, Zero offset, Black |
| Front wheel | DT Swiss G1800 Spline, TA 12x100mm, Tubeless Ready, 25mm Deep, 24mmm Internal Width |
| Rear wheel | DT Swiss G1800 Spline 25mm SHI |
| Front / rear tires | Vittoria Terreno Dry TLR, 700x47c, Folding TLR, Tan Wall |
| Max. Tire clearance | 52mm (1x drivetrain) / 47mm (2x drivetrain) |
| Max. permissible total weight | 111 KG |
Only logged in customers who have purchased this product may leave a review.









Reviews
There are no reviews yet.