No products in the cart.
Marzocchi Bomber Z2 suspension fork RAIL Offset
180,00 € – 200,00 € inkl. MwSt.
incl. VAT zzgl. Versandkosten
Description
Test result
Test result: “Very good” in Bike 03/21 (p. 69)
The Z2 for your bike
There was a time not too long ago when mountain bikes were quite simple. One bike for everything – from Dh to Xc. Since the early days, the technology on our bikes has developed considerably and given us access to many new trails. More airtime and more aggressive lines are the results. We needed an all-rounder and that’s exactly what the new Bomber Z2 embodies. Progress has never looked better.
specification
| Specification | 912-01-066 912-01-065 |
912-01-105 912-01-064 912-01-063 |
912-01-062 912-01-061 |
912-01-103 912-01-060 912-01-059 |
|---|---|---|---|---|
| Field of application | Trail, down-country, cross-country | Trail, Down-Country, Cross-Country | Trail, down-country, cross-country | Trail, down-country, cross-country |
| Wheel size | 29” | 29” | 29” | 29” |
| Axle / installation dimension | QR / 15 x 110 mm | QR / 15 x 110 mm | QR / 15 x 110 mm | QR / 15 x 110 mm |
| Offset | 44 mm 51 mm |
44 mm 44 mm 51 mm |
44 mm 51 mm |
44 mm 44 mm 51 mm |
| Suspension travel | 100 mm | 120 mm | 130 mm | 140 mm |
| Suspension | EVOL (air) | EVOL (air) | EVOL (air) | EVOL (air) |
| Spring travel adjustment | No | No | No | No |
| Cushioning | RAIL | RAIL | RAIL | RAIL |
| Pressure level adjustment | Sweep-Adjust | Sweep-Adjust | Sweep-Adjust | Sweep-Adjust |
| Remote | No | No | No | No |
| Steerer tube | 1 1/8” – 1.5” Tapered | 1 1/8” – 1.5” Tapered | 1 1/8” – 1.5” Tapered | 1 1/8” – 1.5” Tapered |
| Stem shaft diameter | 28.6 mm | 28.6 mm | 28.6 mm | 28.6 mm |
| Shank diameter cone | 38.1 mm | 38.1 mm | 38.1 mm | 38.1 mm |
| Standpipes | 34 mm | 34 mm | 34 mm | 34 mm |
| Brake type | Post Mount | Post Mount | Post Mount | Post Mount |
Scope of delivery
- 1 x Marzocchi Bomber Z2 Rail Sweep-Adjust 29″ suspension fork (see item description for details)
Additional information
| specification | 912-01-066 912-01-065 |
|---|---|
| Color | |
| Area of application | Trail, Down-Country, Cross-Country |
| Wheel size | 29'' |
| Axle / installation dimension | QR / 15 x 110 mm |
| Offset | 44 mm 51 mm |
| Suspension travel | 100 mm |
| suspension | EVOL (air) |
| Size | |
| Spring travel adjustment | No |
| Attenuation | RAIL |
| Pressure stage adjustment | Sweep-Adjust |
| Remote | No |
| Steerer tube | 1 1/8'' – 1.5'' Tapered |
| Stem diameter Stem | 28.6 mm |
| Sheep diameter cone | 38, 1 mm |
| Standpipes | 34 mm |
| Brake type | Post Mount |
Only logged in customers who have purchased this product may leave a review.













Reviews
There are no reviews yet.