No products in the cart.
Schwalbe Marathon Efficiency Evolution folding tire ADDIX Race Super Race 50 622 reflex
30,00 € – 36,00 € inkl. MwSt.
incl. VAT zzgl. Versandkosten
Description
Maximum efficiency on every tour – the Marathon Efficiency
Want speed, maximum range, and reliability? The Marathon Efficiency is Schwalbe’s lightest and fastest touring tire. Enjoy noticeably lower rolling resistance, excellent grip, and top-notch puncture protection – for sporty rides through the city, off-road, and on long tours. With this tire, you’ll ride further, faster, and smarter. Get the ultimate upgrade for your bike.
Noticeably faster, measurably more efficient
Thanks to the ADDIX Race Compound and Super Race casing, the Marathon Efficiency sets new standards. Whether with or without a motor, the extremely low rolling resistance means more speed on every kilometer and increased battery range for e-bikes. Modern design, proven in the World Cup and tested by professionals. V-Guard puncture protection and a three-layer sidewall make the tire durable, ensuring you can enjoy every adventure worry-free.
Perfect for athletic needs
This tire performs equally well on asphalt, gravel, and light trails. Designed for high loads and optimal comfort, it offers maximum performance on extended tours. Sustainability is also an integral part of the tire concept, thanks to environmentally friendly packaging and high-quality workmanship.
specification
| feature | Description |
|---|---|
| Designation | Marathon Efficiency Evo, Super Race, V-Guard, HS617, folding |
| Compound | ADDIX Race |
| E-bike compatibility | approved for up to 50 km/h (E50) |
| ETRTO | e.g. 55-622 (depending on variant) |
| Color | Black with transparent side panels, reflective stripes |
| Weight | approx. 840g (for 28×2.15″) |
| Carcass | Super Race, 67 EPI |
| Comfort | High ride comfort thanks to Super Race carcass |
| Max. load | 132 kg (depending on size) |
| Max. Air pressure | 4 bar |
| Minimum air pressure | 2 bar |
| Puncture protection | V-Guard |
| Profile | HS617 |
| Product line | Evolution Line |
| Tire size | 28 inch, e.g. 28×2.15″, 28×2.0″ (different variants available) |
| Tubeless Ready | No |
| Use | Tour, city, easy terrain |
Scope of delivery
- 1 x Schwalbe Marathon Efficiency folding tire (selected size and version)
Additional information
| Feature | Description |
|---|---|
| Color | |
| Designation | Marathon Efficiency Evo, Super Race, V-Guard, HS617, Foldable |
| Compound | ADDIX Race |
| E-bike compatibility | Approved for up to 50 km/h (E50) |
| ETRTO | e.g. 55-622 (depending on variant) |
| Color | Black with transparent side panels, Reflective stripes |
| Weight | approx. 840g (for 28×2.15") |
| Size | |
| Carcass | Super Race, 67 EPI |
| Comfort | high riding comfort thanks to Super Race carcass |
| Max. Load | 132 kg (depending on size) |
| Max. Air pressure | 4 bar |
| Minimum air pressure | 2 bar |
| Puncture protection | V-Guard |
| Profile | HS617 |
| Product line | Evolution Line |
| Tire size | 28 inch, e.g. 28×2.15", 28×2.0" (different versions available) |
| Tubeless Ready | No |
| Use | Tour, City, easy terrain |
Only logged in customers who have purchased this product may leave a review.









Reviews
There are no reviews yet.